>Birds Checklist |
|||
| S resident B nesting W wintering M migratory E summering A occasional () irregular |
|||
| Birds Aves | |||
| Black-throated Diver Gavia arctica M, W | |||
| Great Northern Diver Gavia immer (M) | |||
| Red-throated Diver Gavia stellata M, W | |||
| Little Grebe Tachybaptus ruficollis S, B, M, W | |||
| Great Crested Grebe Podiceps cristatus S, B, M, W | |||
| Red-necked Grebe Podiceps grisegena M, W | |||
| Black-necked Grebe Podiceps nigricollis (B), M, W | |||
| Slavonian Grebe Podiceps auritus (M), (W) | |||
| Cory's Shearwater Calonectris diomedea (M) | |||
| Yelkouan Shearwater Puffinus yelkouan (M) | |||
| Storm Petrel Hydrobates pelagicus A | |||
| White pelican Pelicanus onocrotalus A | |||
| Gannet Morus bassanus M | |||
| Cormorant Phalacrocorax carbo S, B, M, W | |||
| Shag Phalacrocorax aristotelis M, W, E | |||
| Pygmy cormorant Phalacrocorax pygmeus S, B, M, W | |||
| Bittern Botaurus stellaris S, B, M, W | |||
| Little bittern Ixobrychus minutus B, M, (W) | |||
| Night heron Nycticorax nycticorax B, M, W | |||
| Squacco heron Ardeola ralloides B, M, (W) | |||
| Cattle egret Bubulcus ibis S, B, M, W | |||
| Great white egret Ardea alba S, B, M, W | |||
| Little egret Egretta garzetta S, B, M, W | |||
| Western reef heron Egretta gularis A | |||
| Grey heron Ardea cinerea S, B, M, W | |||
| Purple heron Ardea purpurea B, M, (W) | |||
| White stork Ciconia ciconia B, M, (W) | |||
| Black stork Ciconia nigra M, (W), (E) | |||
| Glossy ibis Plegadis falcinellus B, M, (W) | |||
| Spoonbill Platalea leucorodia B, M, W | |||
| African spoonbill Platalea alba A | |||
| Sacred ibis Threskiornis aethiopicus (M), (E) | |||
| Greater Flamingo Phoenicopterus roseus S, B, M, W | |||
| Bewick's swan Cygnus columbianus A | |||
| Whooper swan Cygnus cygnus (M), (W) | |||
| Mute swan Cygnus olor S, B, M, W | |||
| Black Swan Cygnus atratus S, B | |||
| Red-breasted goose Branta ruficollis A | |||
| Barnacle goose Branta leucopsis A | |||
| Brent goose Branta bernicla A | |||
| Canada goose Branta canadensis A | |||
| White-fronted Goose Anser albifrons M, W | |||
| Lesser White-fronted Goose Anser erythropus (M) | |||
| Pink-footed goose Anser brachyrhynchus A | |||
| Greylag goose Anser anser S, B, M, W | |||
| Bean goose Anser fabalis M, W | |||
| Egyptian goose Alopochen aegyptiacus S | |||
| Ruddy shelduck Tadorna ferruginea (M), (W) | |||
| Shelduck Tadorna tadorna S, B, M, W | |||
| Mandarin Aix galericulata A | |||
| Pintail Anas acuta (B), M, W | |||
| Shoveler Anas clypeata S, B, M, W | |||
| Teal Anas crecca S, B, M, W | |||
| Wigeon Anas penelope (B), M, W | |||
| Mallard Anas platyrhynchos S, B, M, W | |||
| Garganey Anas querquedula B, M, (W) | |||
| Blue-winged teal Anas discors A | |||
| Gadwall Anas strepera S, B, M, W | |||
| White-headed duck Oxyura leucocephala A | |||
| Red-crested pochard Netta rufina S, B, M, W | |||
| Pochard Aythya ferina S, B, M, W | |||
| Tufted duck Aythya fuligula (B), M, W | |||
| Scaup Aythya marila M, W | |||
| Ferruginous duck Aythya nyroca S, B, M, W | |||
| Long-tailed duck Clangula hyemalis (M), (W) | |||
| Eider Somateria mollissima M, (W) | |||
| Common Scoter Melanitta fusca (M), (W) | |||
| Velvet scoter Melanitta nigra M, W | |||
| Goldeneye Bucephala clangula M, W | |||
| Smew Mergus albellus M, W | |||
| Goosander Mergus merganser M, W | |||
| Red-breasted merganser Mergus serrator M, W | |||
| Honey buzzard Pernis apivorus (B), M | |||
| Black kite Milvus migrans (B), M, (W) | |||
| Red kite Milvus milvus M | |||
| White-tailed sea eagle Haliaeetus albicilla (M), (W) | |||
| Marsh harrier Circus aeruginosus S, B, M, W | |||
| Hen harrier Circus cyaneus M, W | |||
| Pallid harrier Circus macrourus (M) | |||
| Montagu's harrier Circus pygargus B, M | |||
| Goshawk Accipiter gentilis (M) | |||
| Sparrowhawk Accipiter nisus S, B, M, W | |||
| Short-toed eagle Circaetus gallicus M | |||
| Buzzard Buteo buteo S, B, M, W | |||
| Rough-legged buzzard Buteo lagopus M, (W) | |||
| Long-legged buzzard Buteo rufinus A | |||
| Spotted eagle Aquila clanga M, W | |||
| Imperial eagle Aquila heliaca A | |||
| Steppe Eagle Aquila nipalensis A | |||
| Booted eagle Aquila pennata (M), (W) | |||
| Lesser spotted eagle Aquila pomarina (M) | |||
| Griffon vulture Gyps fulvus A | |||
| Osprey Pandion haliaetus M, (W), (E) | |||
| Lanner Falco biarmicus A | |||
| Merlin Falco columbarius M, W | |||
| Lesser kestrel Falco naumanni (B), M | |||
| Barbary falcon Falco pelegrinoides (A) | |||
| Peregrine falcon Falco peregrinus M, W | |||
| Hobby Falco subbuteo B, M | |||
| Kestrel Falco tinnunculus S, B, M, W | |||
| Red-footed falcon Falco vespertinus B, M | |||
| Grey partridge Perdix perdix S, B | |||
| Red-legged partridge Alectoris rufa S, B | |||
| Quail Coturnix coturnix B, M | |||
| Pheasant Phasianus colchicus S, B | |||
| Corncrake Crex crex M | |||
| Water rail Rallus aquaticus S, B, M, W | |||
| Little Crake Porzana parva B, M | |||
| Spotted crake Porzana porzana B, M, (W) | |||
| Baillon's crake Porzana pusilla M | |||
| Moorhen Gallinula chloropus S, B, M, W | |||
| Coot Fulica atra S, B, M, W | |||
| Common Crane Grus grus M, (W) | |||
| Great bustard Otis tarda (A) | |||
| Oystercatcher Haematopus ostralegus S, B, M, W | |||
| Black-winged stilt Himantopus himantopus B, M, (W) | |||
| Avocet Recurvirostra avosetta B, M, W | |||
| Stone curlew Burhinus oedicnemus (B), M | |||
| Collared pratincole Glareola pratincola B, M | |||
| Cream-coloured courser Cursorius cursor A | |||
| Kentish plover Charadrius alexandrinus S, B, M, W | |||
| Little ringed plover Charadrius dubius B, M, (W) | |||
| Ringed plover Charadrius hiaticula M, W | |||
| Dotterel Charadrius morinellus M | |||
| Golden plover Pluvialis apricaria M, W | |||
| Lesser golden plover Pluvialis fulva A | |||
| Grey plover Pluvialis squatarola M, W | |||
| Lapwing Vanellus vanellus S, B, M, W | |||
| Sociable plover Vanellus gregarius A | |||
| White-tailed plover Vanellus leucurus A | |||
| Sanderling Calidris alba M, W | |||
| Dunlin Calidris alpina M, W, E | |||
| Knot Calidris canutus M, W | |||
| Curlew sandpiper Calidris ferruginea M | |||
| Purple sandpiper Calidris maritima A | |||
| Pectoral sandpiper Calidris melanotos A | |||
| Little stint Calidris minuta M, W | |||
| Temminck's stint Calidris temminckii M, W | |||
| Buff-breasted sandpiper Tryngites subruficollis A | |||
| Broad-billed sandpiper Limicola falcinellus (M) | |||
| Ruff Philomachus pugnax M, W, E | |||
| Jack snipe Lymnocryptes minimus M, W | |||
| Snipe Gallinago gallinago M, W | |||
| Great snipe Gallinago media M, (W) | |||
| Woodcock Scolopax rusticola (B), M, W | |||
| Bar-tailed godwit Limosa lapponica M, (W) | |||
| Blacktailed godwit Limosa limosa (B), M, (W), E | |||
| Curlew Numenius arquata M, W, E | |||
| Whimbrel Numenius phaeopus M, (W), (E) | |||
| Slender-billed curlew Numenius tenuirostris A | |||
| Spotted redshank Tringa erythropus M, W, E | |||
| Wood sandpiper Tringa glareola M, (W), E | |||
| Greenshank Tringa nebularia M, W, E | |||
| Green sandpiper Tringa ochropus M, W, (E) | |||
| Marsh sandpiper Tringa stagnatilis M, (W), E | |||
| Redshank Tringa totanus S, B, M, W | |||
| Terek sandpiper Xenus cinereus A | |||
| Common sandpiper Actitis hypoleucos B, M, W | |||
| Turnstone Arenaria interpres M, W | |||
| Grey phalarope Phalaropus fulicarius A | |||
| Red-necked phalarop Phalaropus lobatus M | |||
| Long-tailed skua Stercorarius longicaudus (M) | |||
| Arctic skua Stercorarius parasiticus M | |||
| Pomarine skua Stercorarius pomarinus M | |||
| Great skua Stercorarius skua A | |||
| Audouin's gull Larus andouinii A | |||
| Herring gull Larus argentatus M, W | |||
| Yellow-legged Gull Larus michaellis S, B, M, W | |||
| Caspian Gull Larus cachinnans M, W | |||
| Common gull Larus canus M, W, (E) | |||
| Lesser black-backed gull Larus fuscus M, W | |||
| Icelandic gull Larus glaucoides A | |||
| Glaucous gull Larus hyperboreus A | |||
| Great blackbacked gull Larus marinus M, (W) | |||
| Slender-billed gull Larus genei B, M, (W) | |||
| Mediterranean gull Larus melanocephalus B, M, W | |||
| Little gull Larus minutus M, (W) | |||
| Black-headed gull Larus ridibundus S, B, M, W | |||
| Sabine's gull Larus sabini A | |||
| Kittiwake Rissa tridactyla M | |||
| Gull-billed tern Gelochelidon nilotica B, M | |||
| Little tern Sterna albifrons B, M | |||
| Lesser Crested Tern Sterna bengalensis (B), M | |||
| Caspian tern Sterna caspia (B), M, E | |||
| Common tern Sterna hirundo B, M, (W) | |||
| Sandwich Tern Sterna sandvicensis B, M, W | |||
| Whiskered Tern Chlidonias hybridus B, M, (W) | |||
| White-winged black tern Chlidonias leucopterus M | |||
| Black tern Chlidonias niger (B), M, (W), E | |||
| Puffin Fratercula arctica A | |||
| Stock dove Columba oenas M, W | |||
| Wood pigeon Columba palumbus S, B, M, W | |||
| Ringdove Streptopelia decaocto S, B, M, W | |||
| Turtle dove Streptopelia turtur B, M | |||
| Ring-necked Parakeet Psittacula krameri S, B | |||
| Cuckoo Cuculus canorus B, M | |||
| Great spotted cuckoo Clamator glandarius A | |||
| Yellow-billed cuckoo Coccyzus americanus A | |||
| Barn owl Tyto alba S, B, M, W | |||
| Scops owl Otus scops B, M, (W) | |||
| Little owl Athene noctua S, B, M, W | |||
| Tawny owl Strix aluco S, B, M, W | |||
| Short-eared owl Asio flammeus M, W, (E) | |||
| Long-eared owl Asio otus S, B, M, W | |||
| Nightjar Caprimulgus europaeus B, M | |||
| Swift Apus apus B, M | |||
| Pallid swift Apus pallidus M | |||
| Alpine swift Tachymarptis melba M | |||
| Kingfisher Alcedo atthis S, B, M, W | |||
| Blue-checked bee-eater Merops apiaster B, M | |||
| Roller Coracias garrulus (B), M | |||
| Hoopoe Upupa epops B, M | |||
| Wryneck Jynx torquilla B, M, (W) | |||
| Green woodpecker Picus viridis S, B, M, W | |||
| Great spotted woodpecker Picoides major S, B, M, W | |||
|
Lesser Spotted Woodpecker Picoides minor S, B |
|||
| Calandra Lark Melanocorypha calandra (M) | |||
| Short-toed lark Calandrella brachydactyla B, M | |||
| Crested lark Galerida cristata S, B, M, W | |||
| Woodlark Lullula arborea M, W | |||
| Skylark Alauda arvensis S, B, M, W | |||
| Shore lark Eremophila alpestris (M) | |||
| Sand martin Riparia riparia B, M | |||
| Crag martin Ptyonoprogne rupestris M | |||
| Red-rumped swallow Hirundo daurica M | |||
| Swallow Hirundo rustica B, M, (W) | |||
| House martin Delichon urbica B, M | |||
| Tawny pipit Anthus campestris B, M | |||
| Red-throated pipit Anthus cervinus M | |||
| Australasian Pipit Anthus novaeseelandiae (M) | |||
| Meadow pipit Anthus pratensis M, W | |||
| Richard's pipit Anthus richardi A | |||
| Water pipit Anthus spinoletta M, W | |||
| Tree pipit Anthus trivialis M | |||
| Pied wagtail Motacilla alba S, B, M, W | |||
| Grey wagtail Motacilla cinerea M, W | |||
| Yellow wagtail Motacilla flava B, M | |||
| Waxwing Bombycilla garrulus (M), (W) | |||
| Wren Troglodytes troglodytes S, B, M, W | |||
| Dipper Cinclus cinclus A | |||
| Robin Erithacus rubecula S, B, M, W | |||
| Thrush nightingale Luscinia luscinia M | |||
| Nightingale Luscinia megarhynchos B, M | |||
| Bluethroat Luscinia svecica M, (W) | |||
| Black redstart Phoenicurus ochruros B, M, W | |||
| Redstart Phoenicurus phoenicurus B, M | |||
| Whinchat Saxicola rubetra M | |||
| Stonechat Saxicola torquata S, B, M, W | |||
| Black-eared wheatear Oenanthe hispanica M | |||
| European common wheatear Oenanthe oenanthe M | |||
| Pied wheatear Oenanthe pleschanka A | |||
| Dunnock Prunella modularis M, W | |||
| Rock thrush Monticola saxatilis M | |||
| Blue rock thrush Monticola solitarius A | |||
| Redwing Turdus iliacus M, W | |||
| Blackbird Turdus merula S, B, M, W | |||
| Eye-browed thrush Turdus obscurus A | |||
| Song thrush Turdus philomelos M, W | |||
| Fieldfare Turdus pilaris M, W | |||
| Ring ouzel Turdus torquatus M | |||
| Mistle thrush Turdus viscivorus S, B, M, W | |||
| Cetti's warbler Cettia cetti S, B, M, W | |||
| Fan-tailed warbler Cisticola juncidis S, B, M, W | |||
| River Warbler Locustella fluviatilis A | |||
| Savi's warbler Locustella luscinioides B, M | |||
| Grasshopper warbler Locustella naevia M | |||
| Great reed warbler Acrocephalus arundinaceus B, M | |||
| Moustached warbler Acrocephalus melanopogon S, B, M, W | |||
| Aquatic warbler Acrocephalus paludicola (M) | |||
| Marsh warbler Acrocephalus palustris B, M | |||
| Sedge warbler Acrocephalus schoenobaenus B, M | |||
| Reed warbler Acrocephalus scirpaceus B, M | |||
| Icterine warbler Hippolais icterina M | |||
| Olivaceous warbler Hippolais pallida A | |||
| Melodious warbler Hippolais polyglotta B, M | |||
| Blackcap Sylvia atricapilla S, B, M, W | |||
| Garden warbler Sylvia borin M | |||
| Subalpine warbler Sylvia cantillans B, M | |||
| Subalpine warbler Sylvia communis B, M | |||
| Sardinian warbler Sylvia melanocephala S, B, M, W | |||
| Lesser whitethroat Sylvia curruca M | |||
| Orphean warbler Sylvia hortensis M | |||
| Barred warbler Sylvia nisoria M | |||
| Provencal dartford warbler Sylvia undata A | |||
| Bonelli's warbler Phylloscopus bonelli M | |||
| Chiffchaff Phylloscopus collybita S, B, M, W | |||
| Wood warbler Phylloscopus sibilatrix M | |||
| Willow warbler Phylloscopus trochilus M | |||
| Firecrest Regulus ignicapillus M, W | |||
| Goldcrest Regulus regulus M, W | |||
| Spotted flycatcher Muscicapa striata B, M | |||
| Collared flycatcher Ficedula albicollis M | |||
| Pied flycatcher Ficedula hypoleuca M | |||
| Semi-collared Flycatcher Ficedula semitorquata A | |||
| Bearded tit Panurus biarmicus S, B, M, W | |||
| Long-tailed tit Aegithalos caudatus S, B, M, W | |||
| Coal tit Parus ater M, W | |||
| Blue tit Parus caeruleus S, B, M, W | |||
| Great tit Parus major S, B, M, W | |||
| Marsh tit Parus palustris S, B, M, W | |||
| Nuthatch Sitta europea S, B | |||
| Wallcreeper Tichodroma muraria A | |||
| Short-toed treecreeper Certhia brachydactyla S, B, M, W | |||
| Penduline tit Remiz pendulinus S, B, M, W | |||
| Golden oriole Oriolus oriolus B, M | |||
| Red-backed shrike Lanius collurio B, M | |||
| Great grey shrike Lanius excubitor M, W | |||
| Lesser grey shrike Lanius minor B, M | |||
| Woodchat shrike Lanius senator M | |||
| Jay Garrulus glandarius S, B, M, W | |||
| Magpie Pica pica S, B, M, W | |||
| Raven Corvus corax A | |||
| Hooded crow Corvus corone S, B, M, W | |||
| Rook Corvus frugilegus (M), (W) | |||
| Daurian jackdaw Corvus monedula S, B, M, W | |||
| Rose-coloured starling Sturnus roseus (M) | |||
| Starling Sturnus vulgaris S, B, M, W | |||
| Italian sparrow Passer italiae S, B, M, W | |||
| Spanish sparrow Passer hispaniolensis S, B | |||
| Tree sparrow Passer montanus S, B, M, W | |||
| Chaffinch Fringilla coelebs S, B, M, W | |||
| Brambling Fringilla montifringilla M, W | |||
| Citril finch Serinus citrinella A | |||
| Serin Serinus serinus S, B, M, W | |||
| Lesser redpoll Carduelis cabaret A | |||
| Linnet Carduelis cannabina M, W | |||
| Goldfinch Carduelis carduelis S, B, M, W | |||
| Greenfinch Carduelis chloris S, B, M, W | |||
| Redpoll Carduelis flammea A | |||
| Twite Carduelis flavirostris A | |||
| Siskin Carduelis spinus M, W | |||
| Bullfinch Pyrrhula pyrrhula M | |||
| Scarlet rosefinch Carpodacus erythrinus (M) | |||
| Hawfinch Coccothraustes coccothraustes (B), M, W | |||
| Crossbill Loxia curvirostra M | |||
| Snow bunting Plectrophenax nivalis M, (W) | |||
| Rock bunting Emberiza cia M, W | |||
| Cirl bunting Emberiza cirlus S, B, M, W | |||
| Yellowhammer Emberiza citrinella M | |||
| Ortolan bunting Emberiza hortulana B, M | |||
| Pine bunting Emberiza leucocephalos A | |||
| Little bunting Emberiza pusilla (M) | |||
| Reed bunting Emberiza schoeniclus S, B, M, W | |||
| Corn bunting Miliaria calandra S, B, M, W |